Racing Results

2025 FKA Standings

  Novice Rookie Gas Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 No Points No Points No Points
1 Dash Vold 16 East Grand Forks, MN 2 10 1 3 2 2 4 2 3 3 1      
2 Thayer Wahl 47 Greenbush, MN 3 4 2 2 4 5 1 3 2 2 2      
3 Payton Schow 11 Erskin, MN 0 7 10 9 3 4 10 5 6 4 3      
4 Alyvia Kringstad 17 Park River, ND 9 2 0 5 5 6 11 4 7 6 4      
5 Melody Miller 24 Grand Forks, ND 0 0 0 11 9 10 9 6 8 7 5      
6 Dekker Ihry 2 Grand Forks, ND 8 9 4 4 1 0 3 8 5 5 6      
7 James Ramirez 89 East Grand Forks, MN 4 5 6 8 0 8 5 0 9 0 7      
8 Iris Johnson 22 Holt, MN 7 3 5 1 10 1 2 0 4 1 8      
9 Jude Hasby 19 Crookston, MN 6 8 9 7 8 9 8 7 0 8 9      
1 Reed Thompson 27 Thompson, ND 0 11 7 6 6 3 6 1 1 0 0      
2 Maverick Korynta 12k Fischer, MN 5 6 8 10 7 7 7 0 10 0 0      
3 Otto Kalynuik 96 Marquette, MB 1 1 3 0 0 0 0 0 0 0 0      
                                   
  Rookie Gas Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 No Points No Points No Points
1 Winston Brons 3 Strandquist, MN 3 2 6 5 2 2 2 3 1 1 1      
2 Chance Berger 5 Emerado, ND 5 4 9 7 4 4 2 2 2 1 1      
3 William Kringstad 45 Grand Forks, ND 2 5 1 4 3 6 3 6 3 2 2      
4 Calvin Latozke 74 Cavalier, ND 0 9 8 8 10 7 4 4 5 7 2      
5 William Johnson 21J Hunter, MN 1 1 4 6 5 3 1 1 2 2 3      
6 Josiah Markuson 13 Bagley, MN 6 6 2 2 9 0 6 2 4 3 3      
7 Otto O'Day 00 Fargo, ND 0 0 0 0 0 0 5 5 5 4 4      
8 Rylan Fuller 09 Grand Forks, ND 0 0 5 3 6 5 1 3 3 5 4      
9 Carter Vancamp 9 East Grand Forks, MN 7 11 7 11 12 11 5 4 4 3 5      
10 James O'Day 47 Fargo, ND 0 0 0 0 0 0 7 6 6 4 5      
11 Ryder Hulst 49 Grand Forks, ND 8 7 12 0 7 8 7 DQ 7 5 6      
12 Harper Gander 26 East Grand Forks, MN 0 8 10 10 11 0 6 5 6 7 6      
13 River Korynta 10k Fisher, MN 4 10 11 9 8 10 4 10 7 6 7      
1 Madelyn Kringstad 22 Park River, ND 9 3 3 1 1 1 3 1 1 0 0      
                                   
  Jr. I Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Nash Blasky 04 Grand Forks, ND 35 33 33 35 33 35 35 35 35 35 35 379 346 313
2 Kody Schmaltz 21 Mecinock, ND 33 32 30 31 35 30 33 32 32 32 33 353 323 293
3 Ty Dobmeier 8 Grand Forks, ND 32 30 31 32 32 31 32 33 33 31 31 348 318 287
4 Lincoln Korynta 11k Fischer, MN 31 35 35 0 30 33 31 0 30 30 30 285 285 285
5 Corban Korynta 2k Fischer, MN 30 31 32 33 0 32 29 31 31 33 0 282 282 282
6 Callan Romine 66 Manvel, ND 0 29 29 30 31 29 30 30 0 0 0 208 208 208
7 Madelyn Kringstad 22 Park River, ND 0 0 0 0 0 0 0 0 0 29 32 61 61 61
                                   
  Jr. II Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 James Machart 71 Grand Forks, ND 30 33 35 35 35 35 35 35 33 35 35 376 346 313
2 Jaxson Dobmeier 13 Grand Forks, ND 28 35 31 32 29 31 33 33 35 33 32 352 324 295
3 Ryder Blasky 04 Grand Forks, ND 35 32 32 29 33 27 27 31 32 32 33 343 316 289
4 Cameron Gunderson 2 Grafton, ND 31 30 29 33 30 32 29 26 30 25 31 326 301 275
5 Colin Brons 23 Strandquist, MN 33 29 25 30 32 24 31 25 27 30 27 313 289 264
6 Isaak Johnson 10 Holt, MN 32 28 30 31 31 26 28 0 26 23 23 278 278 255
7 Brody Sobolik 55 Hallock, MN 26 25 27 27 27 30 25 32 24 28 30 301 277 252
8 Colton Keney 17 Hamilton, ND 29 31 33 22 DQ 33 32 30 25 29 0 264 264 242
9 Carter Sobolik 40 Hallock, MN 25 26 26 26 26 20 22 27 22 31 28 279 259 237
10 Liam Berger 6 Grand Forks, ND 22 24 24 25 23 25 24 29 29 24 21 270 249 227
11 Carson Gunderson 3 Grafton, ND 27 27 DQ 20 28 29 26 28 28 26 26 265 245 219
12 Jaelynn Ross 75 Crookston, MN 24 21 28 24 0 22 23 23 20 27 24 236 236 216
13 Henry Beitelspacher 72 Moorhead, MN 23 0 23 23 24 28 30 0 31 0 29 211 211 211
14 Lilly Jarvis 24 Thompson, ND 21 22 21 28 0 21 21 24 23 22 25 228 228 207
15 Addie Schmaltz 26 Mekinock, ND 20 23 22 21 25 23 20 22 21 21 22 240 220 200
                                   
  Sr. Medium Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Adam Thorvilson 40 Grand Forks, ND 33 35 33 35 35 35 35 35 33 33 31 373 342 309
2 Bryan Good 7 Grand Forks, ND 35 31 31 31 31 33 32 32 31 35 35 357 326 295
3 Brandon Thorvilson 20 Grand Forks, ND 32 32 32 32 33 32 33 33 35 31 33 358 327 295
4 Ryan Thorvilson 48 Gilby, ND 28 33 35 33 32 31 31 31 32 32 29 347 319 290
5 Kyle Jarvis 92 Grand Forks, ND 31 29 30 29 0 30 28 29 28 30 32 296 296 268
6 Jade Embury 88 Grand Forks, ND 29 30 28 30 30 29 30 30 29 29 30 324 296 267
7 Adam Matz 9 Grand Forks, ND 30 0 29 0 0 0 29 0 30 0 0 118 118 118
                                   
  Masters Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Mike Witheril 97 Grand Forks, ND 31 33 33 31 35 35 35 33 35 35 33 369 338 307
2 Eric Thompson 96 East Grand Forks, MN 33 35 35 35 33 32 31 31 30 33 30 358 328 298
3 Kaileigh Martinson 23 Grafton, ND 35 32 32 32 29 33 29 27 28 0 0 277 277 277
4 Jay Ross 72 Crookston, MN 32 31 31 30 0 30 28 30 27 31 29 299 299 272
5 Bradie Konze 14 Grand Forks, ND 0 0 29 33 31 0 32 28 31 29 28 241 241 241
6 Craig Machart 71 Grand Forks, ND 0 0 0 0 30 31 30 0 32 32 31 186 186 186
7 Ruby McDononald 21 Grand Forks, ND 0 0 0 0 0 0 33 32 33 0 35 133 133 133
8 Greg Konze 56 Grand Forks, ND 0 0 30 29 32 0 0 0 0 0 0 91 91 91
9 Dale Konze 56 Grand Forks, ND 0 0 0 0 0 0 0 29 29 30 0 88 88 88
10 Nathan Blasky 71 Grand Forks, ND 0 0 0 0 0 0 0 35 0 0 0 35 35 35
11 Brandon Thorvilson 56 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 32 32 32 32
12 Dale Ross 80 Grand Forks, ND 0 0 0 0 0 0 27 0 0 0 0 27 27 27
                                   
  Jr. I Yamaha Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Duncan Rethemeier 99 Grand Forks, ND 35 35 35 33 35 0 35 35 33 35 35 346 346 313
2 Becket Kowalski 42 Grand Forks, ND 31 32 33 35 33 35 32 33 35 33 31 363 332 301
3 Taylin Kowalski 46 Grand Forks, ND 32 31 32 31 32 33 33 31 32 31 33 351 320 289
4 Braxton Rethemeier 27 Grand Forks, ND 33 33 31 32 31 0 31 32 31 32 32 318 318 287
                                   
  Jr. II Yamaha Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Micah Gander 8 East Grand Forks, MN 0 35 33 33 35 31 33 33 31 33 35 332 332 301
2 Charlie Paradis 29 Erskin, MN 33 33 31 35 33 35 31 35 33 31 32 362 331 300
3 Lilly Jarvis 24 Thompson, ND 32 32 32 31 0 33 35 31 35 35 31 327 327 296
4 Jaelynn Ross 11 Crookston, MN 35 31 35 32 0 32 32 32 32 32 33 326 326 295
                                   
  Sr. Yamaha Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Bryan Good 7 Grand Forks, ND 32 35 35 35 32 33 33 33 33 35 33 369 337 305
2 Kaileigh Martinson 23 Grafton, ND 35 33 33 32 33 35 32 31 32 0 0 296 296 296
3 Brandon Anderson 4 Grand Forks, ND 33 32 32 33 35 32 31 32 31 33 32 356 325 294
4 Adam Thorvilson 36 Grand Forks, ND 0 0 0 0 0 0 0 35 0 0 35 70 70 70
5 Ryan Thorvilson 36 Gilby, ND 0 0 0 0 0 0 0 0 35 0 0 35 35 35
6 Brandon Thorvilson 36 Grand Forks, ND 0 0 0 0 0 0 35 0 0 0 0 35 35 35
7 Brett Anderson 36 Grand Forks, ND 0 0 0 0 0 0 0 0 0 32 0 32 32 32
8 Kyle Jarvis 23 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 31 31 31 31
                                   
  Jr. I Wing Karts Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Maverik Omdahl 57 East Grand Forks, MN 35 35 33 35 35 32 32 32 35 35 35 374 342 310
2 Kamber Obregon 15 Grand Forks, ND 0 31 31 32 33 35 35 0 31 31 32 291 291 291
3 Rylan Thompson 27 Thompson, ND 0 33 35 33 32 30 33 35 32 0 0 263 263 263
4 Cannon Schow 29 Mcintosh, MN 30 30 29 29 27 28 28 29 28 29 30 317 290 262
5 Lincoln Korynta 11k Fischer, MN 31 32 28 0 29 29 30 0 26 28 28 261 261 261
6 John Jungwith 22 Oslo, MN 32 28 DQ 30 31 27 31 33 30 32 33 307 280 252
7 Lola Schmaltz 5 Grand Forks, ND 33 DQ 32 27 30 33 29 28 33 33 27 305 278 251
8 Aiden Reynolds 6 Hoople, ND 0 29 30 31 28 31 DQ 31 29 30 31 270 270 242
9 Lucas Miller 10 Grand Forks, ND 0 0 0 28 26 26 27 30 27 27 29 220 220 220
                                   
  Jr. II Wing Karts Kart # Hometown 5/28 6/4 6/11 6/17 6/25 7/1 7/9 7/16 7/30 8/6 8/13 Total Points One Drop Two Drops
1 Jaxson Dobmeier 13 Grand Forks, ND 35 32 32 33 35 35 35 35 33 35 35 375 343 311
2 Cash Schmaltz 22 Grand Forks, ND 32 35 35 35 32 32 32 32 32 33 33 363 331 299
3 Charlie Paradis 29 Erskine, MN 33 33 33 32 33 33 33 33 31 32 DQ 326 295 263
4 Gage Omdahl 17 Warren, MD 0 0 0 0 0 31 0 DQ 35 0 DQ 66 66 66
Login